NVR302-32B-IQ
Original price was: ₹15,300.00.₹13,950.00Current price is: ₹13,950.00.
2 HDDS 9-ch 1U Network Video Recorder
• Support Ultra H.265/H.265/H.264 video formats
• Support 9/16/32-channel input
• Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840×2160) resolution
• Support HDMI and VGA simultaneous output
• Support up to 12 Megapixels resolution recording
• Support ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Category | Specification | Details |
|---|---|---|
| Decoding | Decoding Format | Ultra 265, H.265, H.264 |
| Decoding | Decoding Capability | Smart Off: 2 × 12MP@30, 2 × 4K@30, 4 × 4MP@30, 10 × 1080P@30, 20 × 720P@30, 32 × D1Smart On: 2 × 4K@30, 4 × 4MP@30, 8 × 1080P@30, 16 × 720P@30, 32 × D1 |
| Decoding | Capability Description | Resolution per channel cannot exceed 8192 × 4096 |
| Decoding | Audio Compression | G.711A, G.711U |
| Network | Incoming Bandwidth | 160 Mbps |
| Network | Outgoing Bandwidth | 128 Mbps |
| Network | Remote Users | 128 |
| Network | Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4, 802.1x, UPnP |
| Network | Browser Support | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ |
| Video Input | IP Video Input | 32-ch |
| Video Input | RCA Audio Input | 1-ch |
| Peripheral Input | IP Speaker | 16-ch |
| Peripheral Input | POS | All channels |
| Video Output | HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| Video Output | VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| Video Output | RCA Audio Output | 1-ch |
| Video Output | Liveview Display | 1/4/6/8/9/16/25/32 |
| Video Output | Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 |
| Audio | Two-way Audio | 1-ch RCA |
| Snapshot | FTP/Schedule/Event Snapshot | 4-ch snapshot (max D1 720 × 576) |
| Recording | Recording Resolution | 12 MP / 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080P / 960P / 720P / D1 / 2CIF / CIF |
| Recording | Synchronous Playback in Local | 16-ch |
| Smart Function | Smart by IPC | All channels (up to 8 images/s total): Face Detection, Vehicle Detection (LPR), SIP, UMD, Traffic Monitoring |
| Smart Function | Smart by NVR | Face Detection, SIP, UMD |
| Smart Function | Analyzer Mode | Single Mode (SIP), Single Mode (UMD), Single Mode (AcuSearch/AcuTrack) |
| Smart Function | VCA Search | AcuSearch, AcuTrack, Vehicle Search, Human Body Search, Heat Map, People Counting |
| Smart Function | Acu Search Performance | All channels with UNV SIP/UMD camera |
| Smart Function | Acu Track Performance | All channels with UNV SIP/UMD camera |
| Smart Function | Face Detection by NVR | Up to 8-ch with UNV Face Detection Camera; 1-ch normal camera |
| Smart Function | Vehicle Number Library | Up to 5 libraries / 25,000 vehicle pictures |
| Smart Function | SIP by NVR | Up to 2-ch normal camera |
| Smart Function | UMD by NVR | Up to 4-ch normal camera |
| Alarm | General Alarm | Defocus Detection, Scene Change, Object Left/Removed, Auto Tracking, Motion Detection, Tampering, Human Detection, Video Loss, Alarm Input, Audio Detection |
| Alarm | Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, HDD Space Low, HDD Full |
| GUI | GUI Language | 38 languages |
| Storage | SATA | 2 SATA Interfaces |
| Storage | Capacity | Up to 24 TB per HDD |
| Interface | Network Interface | 2 × RJ45 10/100/1000 Mbps |
| Interface | USB | Front: 1 × USB2.0, Rear: 1 × USB2.0 + 1 × USB3.0 |
| Interface | RS485 / RS232 / Alarm I/O | N/A |
| Power | Power Supply | DC 12V / 3A |
| Environment | Working Temperature | -10°C to +55°C |
| Environment | Working Humidity | ≤ 90% RH |
| Environment | Power Consumption | ≤ 12W |
| Physical | Weight | ≤ 2 kg |
| Physical | Dimensions | 380 × 315 × 53 mm |
| Certification | Certifications | CE, FCC, UL, RoHS, WEEE |





Reviews
There are no reviews yet.