IPC3628LE-ADF28(40)K-WP
Original price was: ₹10,800.00.₹10,250.00Current price is: ₹10,250.00.
8MP Color Hunter Wise-ISP Warm Light Turret Network Camera
• High quality image with 8 MP, 1/1.8″ CMOS sensor and F1.0 large aperture lens
• 8 MP (3840 × 2160)@20 fps; 5 MP (3072 × 1728)@30/25 fps; 4 MP (2560 × 1440)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• ColorHunter with Wise-ISP technology ensures 24-hour full-color images
• 120 dB true WDR technology enables clear image in strong light scene
• Supports 9:16 corridor mode
• Built-in mic
• White light, up to 30 m (98.4 ft) warm light distance
• MicroSD, up to 512 GB
• IP67 protection
• Supports PoE power supply
• 3-axis
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Specification | IPC3628LE-ADF28K-WP | IPC3628LE-ADF40K-WP |
|---|---|---|
| Camera | ||
| Max Resolution | 8 MP | 8 MP |
| Sensor | 1/1.8″ CMOS | 1/1.8″ CMOS |
| Min. Illumination | 0.0003 Lux (F1.0, AGC ON) | 0.0003 Lux (F1.0, AGC ON) |
| Shutter Speed | 1 ~ 1/100000s | 1 ~ 1/100000s |
| WDR | 120 dB | 120 dB |
| S/N Ratio | >52 dB | >52 dB |
| Adjustment Angle | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° | Same |
| Lens | ||
| Focal Length | 2.8 mm | 4.0 mm |
| Iris Type | Fixed | Fixed |
| Aperture | F1.0 | F1.0 |
| Lens Type | Fixed | Fixed |
| Horizontal FOV | 111.0° | 94.2° |
| Vertical FOV | 63.0° | 51.0° |
| Diagonal FOV | 131.0° | 111.7° |
| DORI Distances | ||
| Detect | 63.0 m | 90.0 m |
| Observe | 25.2 m | 36.0 m |
| Recognize | 12.6 m | 18.0 m |
| Identify | 6.3 m | 9.0 m |
| Illuminator | ||
| Supplemental Light | Warm Light | Warm Light |
| Warm Light Distance | 30 m | 30 m |
| Light Control | Auto / Manual | Auto / Manual |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | Same |
| Main Stream | 8MP@20fps, 5MP@30fps, 4MP@30fps | Same |
| Sub Stream | 1080P@30fps, 720P@30fps | Same |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | Same |
| Video Streams | Dual Streams | Dual Streams |
| U-Code | Supported | Supported |
| OSD | Up to 4 OSDs | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas | Up to 4 Areas |
| ROI | Supported | Supported |
| Image Features | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | Same |
| Digital Noise Reduction | 2D/3D DNR | Same |
| Smart Illumination | Supported | Supported |
| HLC | Supported | Supported |
| BLC | Supported | Supported |
| Defog | Digital Defog | Digital Defog |
| Image Stabilization | N/A | N/A |
| Intelligent Functions | ||
| Smart Intrusion Prevention (Lite) | Human & Vehicle Intrusion Detection | Same |
| Crossline Detection | Human & Vehicle Detection | Same |
| Motion Detection | Supported | Supported |
| Ultra Motion Detection | Human & Vehicle Based | Supported |
| Audio Detection | Supported | Supported |
| Tampering Alarm | Supported | Supported |
| Audio | ||
| Built-in Mic | Supported | Supported |
| Audio Compression | G.711U, G.711A | Same |
| Audio Bit Rate | 64 Kbps | 64 Kbps |
| Two-way Audio | N/A | N/A |
| Audio Suppression | Supported | Supported |
| Sampling Rate | 8 kHz | 8 kHz |
| Storage | ||
| MicroSD Card | Up to 512 GB | Up to 512 GB |
| Network Storage | ANR, NAS (NFS) | Same |
| Network | ||
| Protocols | IPv4, IPv6, RTSP, HTTPS, SSL/TLS, SNMP, QoS, RTMP etc. | Same |
| ONVIF | Profile S, G, T | Same |
| API / SDK | Supported | Supported |
| User Capacity | Up to 32 Users | Up to 32 Users |
| Security | HTTPS, TLS 1.2, Strong Password, Authentication | Same |
| Client Software | EZStation, APP | Same |
| Interface | ||
| Audio I/O | N/A | N/A |
| Alarm I/O | N/A | N/A |
| Built-in Speaker | N/A | N/A |
| Built-in Mic | Supported | Supported |
| Network Port | 1 × RJ45 10/100 Mbps | Same |
| Wi-Fi | N/A | N/A |
| Protection & Certifications | ||
| IP Rating | IP67 | IP67 |
| Surge Protection | 4 KV | 4 KV |
| EMC | CE/FCC | CE/FCC |
| Safety | CE LVD, UL/CUL | Same |
| Environmental | RoHS, WEEE | Same |
| Power | ||
| Power Supply | DC 12V ±25%, PoE (802.3af) | Same |
| Power Consumption | Max. 3.9 W | Max. 3.9 W |
| Physical | ||
| Dimensions | Ø118 × 106 mm | Ø118 × 106 mm |
| Weight | 0.48 kg | 0.48 kg |
| Material | Metal + Plastic | Metal + Plastic |
| Reset Button | Supported | Supported |
| Operating Temperature | -30°C to 60°C | Same |
| Storage Temperature | -30°C to 60°C | Same |
| Supported Languages | 13 Languages | 13 Languages |





Reviews
There are no reviews yet.