IPC3534LB-ADZK-G
Original price was: ₹11,000.00.₹10,250.00Current price is: ₹10,250.00.
4MP HD IR VF Dome Network Camera
• High quality image with 4MP, 1/3″CMOS sensor
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296)@ 30/25fps; 2MP (1920*1080)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Parameter | IPC3534LB-ADZK-G |
|---|---|
| Sensor | 1/3″, 4.0 MP Progressive Scan CMOS |
| Minimum Illumination | Colour: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR |
| Day/Night | IR-cut Filter with Auto Switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 70°, Rotate: 3° ~ 360° |
| S/N Ratio | >56 dB |
| WDR | 120 dB |
| Lens Type | 2.8 ~ 12 mm AF Automatic Focusing & Motorized Zoom Lens |
| Iris | Fixed |
| Field of View (H) | 102.79° ~ 30.86° |
| Field of View (V) | 54.50° ~ 17.49° |
| Field of View (D) | 106.94° ~ 35.49° |
| DORI Distance (Lens) | 2.8 mm ~ 12 mm |
| DORI Detect Distance | 63.0 m ~ 270.0 m |
| DORI Observe Distance | 25.2 m ~ 108.0 m |
| DORI Recognize Distance | 12.6 m ~ 54.0 m |
| DORI Identify Distance | 6.3 m ~ 27.0 m |
| IR Range | Up to 40 m (131 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline Profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 4 MP (2688×1520) @25fps, 4 MP (2560×1440) @25fps, 3 MP (2304×1296) @30fps, 1080P @30fps. Sub Stream: 720P @30fps, D1 @30fps, 640×360 @30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Up to 8 Areas |
| Video Stream | Dual Streams |
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Basic Detection | Cross Line, Intrusion (Human Body Detection), Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection |
| General Functions | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-Way Audio | N/A |
| Audio Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | Micro SD, Up to 256 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 Users, 2 User Levels (Administrator, Common User) |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic & Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE & Digest Authentication for ONVIF |
| Client Software | EZStation, EZView, EZLive |
| Web Browser Support | IE 10+, Chrome 45+, Firefox 52+, Edge 79+ (Plug-in Required); Chrome 57+, Firefox 58+, Edge 16+ (Plug-in Free) |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WiFi | N/A |
| Network Port | 1 × RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| EMC Certification | CE-EMC (EN 55032:2015+A1:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019+A1:2021, EN 55035:2017+A11:2020), FCC CFR 47 Part 15B |
| Safety Certification | CE LVD (EN 62368-1:2014+A11:2017), CB (IEC 62368-1:2014), UL (UL 62368-1, 2nd Ed.) |
| Environmental Certification | CE-RoHS, WEEE, REACH |
| Protection Rating | IP67, IK10 |
| Power Supply | DC 12V ±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.5 W |
| Power Interface | Ø5.5 mm Coaxial Power Plug |
| Dimensions (Ø × H) | Φ128 × 100 mm (Ø5.0″ × 3.9″) |
| Weight | 0.65 kg (1.43 lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), ≤95% RH (Non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), ≤95% RH (Non-condensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |





Reviews
There are no reviews yet.