IPC2328SB-DZK-I0
Original price was: ₹13,000.00.₹11,890.00Current price is: ₹11,890.00.
8MP Light Hunter VF IR Bullet Network Camera
• High quality image with 8 MP, 1/2.8″ CMOS sensor
• 8 MP (3840 × 2160)@20 fps; 5 MP (3072 × 1728)@30/25 fps; 4 MP (2560 × 1440)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, including cross line, intrusion, enter area, leave area detection
• Intelligent intrusion prevention system based on target classification significantly reduces false alarms caused by leaves, birds, and lights, accurately focusing on humans, vehicles, and non-motor vehicles
• Intelligent people flow counting and crowd density monitoring
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120 dB true WDR technology enables clear image in strong light scene
• Supports 9:16 corridor mode
• Alarm I/O: 1/1, audio I/O: 1/1
• Smart IR, up to 50 m (164.0 ft) IR distance
• MicroSD, up to 512 GB
• IK10 vandal resistant
• IP67 protection
• Supports PoE power supply
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Category | Specification | IPC2328SB-DZK-I0 |
|---|---|---|
| Camera | Max Resolution | 8 MP |
| Sensor | 1/2.8″ CMOS | |
| Minimum Illumination | Color: 0.0025 Lux (F1.6, AGC ON), 0 Lux with IR | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| WDR | 120 dB | |
| Adjustment Angle | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° | |
| S/N Ratio | >56 dB | |
| Lens | Focal Length | 2.8 ~ 12 mm |
| Lens Type | Motorized | |
| Iris Type | Fixed | |
| Iris | F1.6 | |
| Field of View (H) | 107.4° ~ 29.2° | |
| Field of View (V) | 54.2° ~ 16.3° | |
| Field of View (D) | 111.0° ~ 33.1° | |
| DORI | Detect Distance | 86.9 m ~ 372.4 m (285.1 ft ~ 1121.8 ft) |
| Observe Distance | 34.8 m ~ 149.0 m (114.2 ft ~ 488.8 ft) | |
| Recognize Distance | 17.4 m ~ 74.5 m (57.1 ft ~ 244.4 ft) | |
| Identify Distance | 8.7 m ~ 37.2 m (28.5 ft ~ 112.0 ft) | |
| Illuminator | Supplemental Light | IR |
| IR Distance | 50 m (164.0 ft) | |
| Wavelength | 850 nm | |
| IR On/Off Control | Auto/Manual | |
| Video | Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline, Main, High | |
| Main Stream | 8MP (3840×2160) @20fps; 5MP (3072×1728) @30fps; 4MP (2560×1440) @30fps; 1080P @30fps | |
| Sub Stream | 1080P @30fps; 720P @30fps; D1 @30fps; 640×360 @30fps; 2CIF @30fps; CIF @30fps | |
| Third Stream | D1 @30fps; 640×360 @30fps; 2CIF @30fps; CIF @30fps | |
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 Areas | |
| Video Stream | Triple Streams | |
| Image | Dewarping | Support |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| Intelligent Functions | Smart Intrusion Prevention | Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
| False Alarm Filtering | Human, Vehicle & Non-Motor Vehicle Classification | |
| People Counting | Support People Flow Counting & Crowd Density Monitoring | |
| Statistical Analysis | N/A | |
| Events | Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection |
| General Functions | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |
| Audio | Audio Compression | G.711U, G.711A |
| Audio Bit Rate | 64 Kbps | |
| Two-Way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) | |
| Network | Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, SSH |
| Compatible Integration | ONVIF (Profile S, G, T, M), API, SDK | |
| User/Host | Up to 32 Users | |
| User Levels | Administrator, Common User, Operator | |
| Security | Password Protection, Strong Password, HTTPS Encryption, TLS 1.2, WSSE, Digest Authentication | |
| Interface | Audio I/O | 1 Input / 1 Output |
| Alarm I/O | 1 / 1 | |
| Built-in Mic | N/A | |
| Built-in Speaker | N/A | |
| Serial Port | N/A | |
| WiFi | N/A | |
| Network Port | 1 × RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| Client & Browser | Client Software | EZStation, APP |
| Browser Support | IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Plug-in Free Browser | Chrome 57+, Firefox 58+, Edge 16+ | |
| Certification | EMC | CE-EMC, FCC |
| Safety | CE LVD, CB, UL/CUL | |
| Environment | RoHS, WEEE | |
| Protection | IP67, IK10 | |
| General | Power Supply | DC 12V ±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.5 W | |
| Power Interface | Ø5.5 mm Coaxial Power Plug | |
| Material | Metal | |
| Dimensions | 245 × 86 × 72 mm (9.6″ × 3.4″ × 2.8″) | |
| Weight | 0.92 kg (2.03 lb) | |
| Working Environment | -30°C ~ 60°C, ≤95% RH (Non-Condensing) | |
| Storage Environment | -30°C ~ 60°C, ≤95% RH (Non-Condensing) | |
| Surge Protection | 6 KV | |
| Reset Button | N/A | |
| Web Client Language | 20 Languages (English, Chinese, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Korean, Thai, Turkish, Vietnamese, etc.) |





Reviews
There are no reviews yet.