IPC2318LE-ADF28KM-WP
Original price was: ₹10,800.00.₹10,250.00Current price is: ₹10,250.00.
8MP Color Hunter Wise-ISP Warm Light Bullet Network Camera
• High quality image with 8MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
• 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Colorhunter with Wise-ISP technology ensures 24-hour full-color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• White Light, up to 30m warm light distance
• Supports 512 GB Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Specification | IPC2318LE-ADF28KM-WP | IPC2318LE-ADF40KM-WP |
|---|---|---|
| Camera | ||
| Max Resolution | 8 MP | 8 MP |
| Sensor | 1/1.8″ CMOS | 1/1.8″ CMOS |
| Minimum Illumination | 0.0003 Lux (F1.0, AGC ON) | 0.0003 Lux (F1.0, AGC ON) |
| Shutter Speed | 1 ~ 1/100000s | 1 ~ 1/100000s |
| WDR | 120 dB | 120 dB |
| S/N Ratio | >52 dB | >52 dB |
| Adjustment Angle | Pan 0°~360°, Tilt 0°~90°, Rotate 0°~360° | Same |
| Lens | ||
| Focal Length | 2.8 mm | 4.0 mm |
| Iris Type | Fixed | Fixed |
| Aperture | F1.0 | F1.0 |
| Horizontal FOV | 111.0° | 94.2° |
| Vertical FOV | 63.0° | 51.0° |
| Diagonal FOV | 131.0° | 111.7° |
| Lens Type | Fixed | Fixed |
| DORI Distances | ||
| Detect | 63.0 m | 90.0 m |
| Observe | 25.2 m | 36.0 m |
| Recognize | 12.6 m | 18.0 m |
| Identify | 6.3 m | 9.0 m |
| Illuminator | ||
| Supplemental Light | Warm Light | Warm Light |
| Illumination Distance | 30 m | 30 m |
| Light Control | Auto / Manual | Auto / Manual |
| Video | ||
| Compression | Ultra 265, H.265, H.264, MJPEG | Same |
| Video Streams | Dual Streams | Dual Streams |
| Main Stream | 8MP@20fps, 5MP@30fps, 4MP@30fps | Same |
| Sub Stream | Up to 1080P@30fps | Same |
| Bit Rate | 128 Kbps ~ 6144 Kbps | Same |
| ROI | Up to 8 Areas | Up to 8 Areas |
| Privacy Mask | Up to 4 Areas | Up to 4 Areas |
| OSD | Up to 4 OSDs | Up to 4 OSDs |
| U-Code | Supported | Supported |
| Image Features | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | Same |
| Digital Noise Reduction | 2D/3D DNR | Same |
| Smart Illumination | Supported | Supported |
| HLC | Supported | Supported |
| BLC | Supported | Supported |
| Defog | Digital Defog | Digital Defog |
| Image Stabilization | N/A | N/A |
| Smart Functions | ||
| Smart Intrusion Prevention (Lite) | Human & Vehicle Intrusion Detection | Same |
| Cross Line Detection | Human & Vehicle Detection | Same |
| Motion Detection | Supported | Supported |
| Audio Detection | Supported | Supported |
| Tampering Alarm | Supported | Supported |
| Audio | ||
| Built-in Mic | Supported | Supported |
| Audio Compression | G.711U, G.711A | Same |
| Two-way Audio | N/A | N/A |
| Audio Suppression | Supported | Supported |
| Storage | ||
| Micro SD Card | Up to 512 GB | Up to 512 GB |
| Network Storage | ANR, NAS (NFS) | Same |
| Network | ||
| ONVIF | Profile S, G, T | Same |
| User Access | Up to 32 Users | Up to 32 Users |
| Security | HTTPS, TLS 1.2, Strong Password, Authentication | Same |
| Mobile App | UNV-Link, UNV-Link Pro | Same |
| Management Software | EZStation | Same |
| Interface | ||
| Audio I/O | N/A | N/A |
| Alarm I/O | N/A | N/A |
| Built-in Speaker | N/A | N/A |
| Network Port | 1 × RJ45 10/100 Mbps | Same |
| Wi-Fi | N/A | N/A |
| Protection & Certification | ||
| IP Rating | IP67 | IP67 |
| Surge Protection | 4 KV | 4 KV |
| Power | ||
| Power Supply | DC 12V ±25%, PoE (802.3af) | Same |
| Power Consumption | Max 3.9 W | Max 3.9 W |
| Physical | ||
| Dimensions | 206 × 73 × 73 mm | 206 × 73 × 73 mm |
| Weight | 0.48 kg | 0.48 kg |
| Material | Metal | Metal |
| Reset Button | Supported | Supported |
| Operating Temperature | -30°C to 60°C | Same |





Reviews
There are no reviews yet.