IPC-P413-X25K
Original price was: ₹35,600.00.₹32,000.00Current price is: ₹32,000.00.
3MP 25X Network PTZ Dome Camera
- High quality image with 3MP,1/2.8’’ CMOS sensor
- 2304*1296@30fps in the main stream
- 25X optical zoom allows for closer viewing of subjects
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- Smart IR, up to 100m (328ft) IR distance
- DC 12V±25% or PoE+ (IEEE 802.3at)
- Micro SD, up to 256GB
- IP66 ingress protection
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Category | Specification | IPC-P413-X25K |
|---|---|---|
| Camera | Sensor | 1/2.8″, 3.0 MP Progressive Scan CMOS |
| Min. Illumination | Colour: 0.003 Lux (F1.7, AGC ON), 0 Lux with IR | |
| Day/Night | IR-cut Filter with Auto Switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| WDR | 120 dB | |
| S/N Ratio | >52 dB | |
| Lens | Lens Type | 4 ~ 100 mm AF Automatic Focusing & Motorized Zoom Lens |
| Optical Zoom | 25× | |
| Iris | Fixed; F1.7 ~ F2.8 | |
| Angle of View (H) | 51.70° ~ 3.85° | |
| Angle of View (V) | 30.49° ~ 2.16° | |
| Angle of View (O) | 63.60° ~ 4.54° | |
| DORI | Detect Distance | 77.6 m ~ 1551.7 m (254.5 ft ~ 5091.0 ft) |
| Observe Distance | 31.0 m ~ 620.7 m (101.8 ft ~ 2036.4 ft) | |
| Recognize Distance | 15.5 m ~ 310.3 m (50.9 ft ~ 1018.2 ft) | |
| Identify Distance | 7.8 m ~ 155.2 m (25.5 ft ~ 509.1 ft) | |
| Illuminator | IR Range | Up to 100 m (328 ft) |
| Wavelength | 850 nm | |
| IR On/Off Control | Auto / Manual | |
| Video | Video Compression | H.265, H.264, MJPEG |
| Main Stream | 3 MP (2304 × 1296) @ 30 fps | |
| Sub Stream | 720P (1280 × 720) @ 30 fps | |
| Third Stream | D1 (720 × 576) @ 30 fps | |
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |
| ROI | Support | |
| Video Stream | Triple Streams | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | 24 Areas (Up to 4 Areas per Scene) | |
| Image | White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Vertical, Horizontal, 180° | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| Intelligent Functions | Auto Tracking | Support |
| Events | Basic Detection | Motion Detection, Tampering Alarm |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| Storage | Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR, NAS (NFS) | |
| Network | Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| User/Host | Up to 32 Users | |
| User Levels | Administrator, Operator, Common User | |
| Security | Strong Password, HTTPS Encryption, Export Logs, RTSP/HTTP Digest Authentication, TLS 1.2, WSSE Authentication | |
| Client | Software | Uniarch Client, Uniarch App |
| Web Browser | IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Pan & Tilt | Pan Range | 360° Endless |
| Pan Speed | 0.1°/s ~ 80°/s | |
| Preset Pan Speed | 80°/s | |
| Tilt Range | -15° ~ 90° (Auto Reverse) | |
| Tilt Speed | 0.1°/s ~ 80°/s | |
| Preset Tilt Speed | 80°/s | |
| Number of Presets | 1024 | |
| Preset Patrol | 16 Patrols, Up to 64 Presets per Patrol | |
| Route Patrol | 16 Patrols, Up to 32 Actions per Patrol | |
| Recorded Patrol | 16 Patrols, Up to 128 Actions per Patrol | |
| Patrol Stay Time | 15s ~ 1800s | |
| Preset Image Freeze | N/A | |
| Home Position | Support | |
| Interface | Audio I/O | N/A |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | N/A | |
| Built-in Speaker | N/A | |
| Wi-Fi | N/A | |
| Network Port | 1 × RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| General | Power Supply | DC 12V (±25%), PoE+ (IEEE 802.3at) |
| Power Consumption | Max. 20 W | |
| Power Interface | Ø5.5 mm Coaxial Power Plug | |
| Dimensions | Ø162 × 293 mm (Ø6.4″ × 11.5″) | |
| Weight | 1.79 kg (3.95 lb) | |
| Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), ≤95% RH | |
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), ≤95% RH | |
| Surge Protection | 6 KV | |
| Reset Button | Support | |
| Protection Rating | IP66 (IEC 60529) |





Reviews
There are no reviews yet.