ACER One T10-22L
Original price was: ₹16,500.00.₹15,455.00Current price is: ₹15,455.00.
The ACER One T10-22L was introduced in . The device was initially released running Android 14 system. The phone supports 1 Nano Sim / microSD and was made from Metal Frame.
Hardware
The ACER One T10-22L was powered by Mediatak Helios G99 8781 with MHZ and cores chipset. The efficient processor and 6000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The ACER One T10-22L use memory card: microSDXC.
Camera
The phone carries over the 16.0 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of ACER has 8.0 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
Size
We can describe the ACER size by the 246.0 mm height and 155.6 mm width. The whole device looks very practically and handy, it is accomplished by the 7.8 mm of thickness.
Display & Battery
The phone features a 10.36-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It’s accomplished thanks to the 16M display colors and 16:10 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The ACER One T10-22L is using the Li-Ion 7400.0 mAh battery and has fast charging feature.
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Specification | Details |
|---|---|
| Operating System | Android® 13/14 or higher |
| Processor | Mediatek Helio G99 8781 CPU – Octa-core up to 2.2 GHz |
| RAM | 4 GB / 6 GB / 8 GB / 12 GB LPDDR4 |
| Flash Memory | 64 GB / 128 GB / 256 GB eMMC Flash |
| Extended Storage | microSD support up to 1 TB |
| Screen Panel | 10.36” 60 Hz IPS |
| Resolution | 1920 × 1200 FHD 350 Nits / 1200 × 2000 (2K) 480 Nits (Optional) |
| Touch Screen | 10-point capacitive In-cell touch |
| Display Colors | 16 Million Colors |
| Front Camera | 5 MP / 8 MP (Fixed Focus, Face Unlock) |
| Rear Camera | 8 MP / 13 MP / 16 MP (Digital Zoom, Auto Focus, Flashlight) (Optional) |
| 4G Bands | LTE VoLTE B3 / B5 / B40 / B41 |
| 3G Bands | WCDMA B1 / B2 / B5 / B8 |
| GSM Bands | B5 / B8 / B3 / B2 |
| Wireless LAN | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Bluetooth | BT 5.2 |
| Fingerprint Sensor | Enabled in Power Button (Optional) |
| GPS | Included |
| Sensors | Accelerometer, Light Sensor, G-Sensor, M-Sensor, P-Sensor, Hall Sensor, Motor, Gyro (Optional) |
| Geo Tagging | Available |
| Speakers | Built-in Quad Stereo Speakers |
| Microphone | Built-in Microphone |
| I/O Interfaces | 1 × 3.5 mm Earphone Jack, 1 × Type-C Port with OTG Support, 1 × Dedicated 4G SIM Slot, 1 × Hybrid microSD / 4G SIM Slot |
| Supported Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Supported Audio Formats | MP3, FLAC, OGG, AAC, WAV |
| Video Recording | 1080P at 30 fps |
| Supported Image Formats | JPG, GIF, BMP, PNG |
| Back Housing | Metal Frame Body |
| Battery | 7400 mAh (Up to 10 Hours Video Playback) |
| Weight & Dimensions | 475 g, 246 × 155.6 × 7.8 mm (L × W × T) |
| Color Options | Silver, Black (Optional) |
| Adaptor | 18W Fast Charging |
| Other Features | Supports External Keyboard Case (Optional), Flip Cover (Optional) |





Reviews
There are no reviews yet.