NVR304-32E2 Series
Original price was: ₹30,900.00.₹28,100.00Current price is: ₹28,100.00.
- Support Ultra H.265/H.265/H.264 video formats
- 16/32-channel input
- Supports mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840×2160) resolution
- HDMI and VGA independent outputs provided
- Up to 12 Megapixels resolution recording
- 4 SATA HDDs, Up to 8TB for each HDD
- Support RAID 1, 5
- Various fisheye dewarping modes for live view and playback for both web interface and GUI
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
10 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Information
| Category | Specification | Details |
|---|---|---|
| Video/Audio Input | IP Video Input | 32-ch |
| Video/Audio Input | Two-way Audio Input | 1-ch, RCA |
| Network | Incoming Bandwidth | 320 Mbps |
| Network | Outgoing Bandwidth | 320 Mbps |
| Network | Remote Users | 128 |
| Network | Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS |
| Network | Browser Support | IE10/11, Firefox 52+, Chrome 45+, Edge 79+ |
| Video/Audio Output | VGA Output | 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Video/Audio Output | HDMI Output | 4K (3840×2160)/30Hz, 1920×1080p/60Hz, 1920×1080p/50Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Video/Audio Output | Recording Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 960p / 720p / D1 / 2CIF / CIF |
| Video/Audio Output | Audio Output | 1-ch, RCA |
| Video/Audio Output | Audio Compression | G.711A, G.711U |
| Video/Audio Output | Synchronous Playback | 16-ch |
| Video/Audio Output | Live View Display | 1/4/6/8/9/16/25/36 |
| Video/Audio Output | Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 |
| Snapshot | FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution |
| Decoding | Decoding Format | Ultra 265, H.265, H.264 |
| Decoding | Live View/Playback | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 960p / 720p / D1 / 2CIF / CIF |
| Decoding | Capability | 1 × 12MP@30, 2 × 4K@30, 5 × 4MP@30, 10 × 1080P@30, 22 × 720P@30, 32 × D1 |
| Storage | SATA | 4 SATA Interfaces |
| Storage | Capacity | Up to 8TB per disk |
| Storage | eSATA | N/A |
| Storage | Disk Group Support | Supported |
| Storage | RAID | RAID 1, RAID 5 |
| Smart | VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking |
| Smart | VCA Search | Behavior Search, Vehicle Search |
| Smart | People Counting | People Flow Counting, Crowd Density Monitoring |
| Smart | SIP / Vehicle Detection | Total 8-ch |
| Alarm | General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection |
| Alarm | Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, HDD Space Low, HDD Full, Recording/Snapshot Abnormal |
| Interface | Network Interface | 2 × RJ45 10M/100M/1000M self-adaptive Ethernet |
| Interface | USB Interface | Front: 1 × USB2.0, Rear: 1 × USB2.0 + 1 × USB3.0 |
| Interface | RS232 | N/A |
| Interface | RS485 | 1 |
| Interface | Alarm In | 16-ch |
| Interface | Alarm Out | 4-ch |
| General | Power Supply | 12V DC / 5A |
| General | Power Consumption | ≤ 12W (without HDD) |
| General | Working Environment | -10°C to +55°C, ≤90% RH (non-condensing) |
| General | Dimensions | 440 × 344 × 48 mm |
| General | Weight | ≤ 3 kg |
| Certification | Certifications | CE, FCC, UL, RoHS, WEEE |





Reviews
There are no reviews yet.